BikesCount report for Tuesday 29 October, 2013
BikesCount report for Tuesday 29th October 2013
22 spotters counted cyclists for 2 hours from 7am till 9am. Weather: cloudy but dry morning, although the forecast was for thunderstorms in the afternoon. Total cyclists 1810 , of whom 19.4% were female. We counted parent-child pairs, as they are an indication of cycleway safety. 17 pairs were recorded, down from 27 last October.
| Location | Tues Oct 2013 | Tues Oct 2012 | Tues Mar12 | Tues Oct 11 rain | TueMar2011 | |
| Route 6 | ||||||
| Honeysuckle Dve, west | 122 (late*) | 165 | 202 | 152 | 195 | |
| Route 6, Hannel St | 127 | 138 | 90 | 109 | ||
| Route 6, TAFE | 128 | 113 | 110 | 81 | 110 | |
| Route 6,Waratah Stn | 72 | 79 | 65 | 39 | 68 | |
| Route 6, Maud St | 57 | 57 | 57 | 39 | 47 | |
| Moore St near Regal | 47 | 17 | 47 | |||
| East west | ||||||
| Jesmond Park/JHH | 71 | 66 | 50 | |||
| Howe St-Croudace Rd | ||||||
| Turton Rd/ Sports centre | 104 | 103 | 111 | |||
| Showground, Markets. | ||||||
| Beaumont St/ Donald St | 105 | XXX | 115 | 79 | 105 | |
| King St /Markettown | 91 | 85 | 89 | 61 | ||
| Civic Park corner | 95 | 92 | 109 | 57 | 96 | |
| Coastal Cycleway | ||||||
| Fernleigh /Kalaroo Rd | 115 | 144 | 94 | |||
| Fernleigh Track/Dibbs St | 185 | 205 | 175 | 125 | 159 | |
| Glebe Rd/ Teralba Rd | 117 | 119 | 112 | 92 | 108 | |
| Dumeresq / Gordon Ave | 92 | 86 | 81 | |||
| Parkway / Union St | 96 | 104 | 59 | 95 | ||
| Stockton Wharf | 33 | 21 | ||||
| Mackie Ave/St James Rd | 95 | 103 | 97 | 78 | 93 | |
| Dixon Park/ bathers way | 23 | |||||
| Bathers Way/BarBch | 29 | |||||
| North South / Kotara | 42 | XXX | 36 | 27 | 50 | |
| Glebe Rd/ Gordon Ave | 44 | 49 | 50 | 40 | ||
| Industrial Dve/Tourle St | – | 42 | 23 | 26 | ||
| Industrial Dve, William St | – | |||||
| Queens wharf | – | 165 | ||||
| Booragul/ 5 Islands | – | 28 | ||||
| Wheeler Pl / Merwether st | 119 | |||||
| Bank Corner | 98 | |||||
| Bar Beach- Bathers Way | 29 | |||||
| Wallsend-Glendale-nth | – | 9 | ||||
| Glendale (sth end) | 14 (1 hour) | |||||
| Morissett. Acacia | 15 |
*Counted on 5th November
Comparing like with like, the 12 sites that were counted in October 2012 and 13 showed a decrease from 1332 to 1253, a decline of 6%.
For the first time we counted in 3 time slots, 7 till 7:30 / 7:30 to 8:30 and 8:30 till 9am. Across all sites together, the proportion of cyclists seen during these times were 23.6%, 53.1% and 23.3%. The locations that varied from this pattern were the CBD locations with 10-15% in the first half hour, and the Fernleigh Track spots with 35-40% of the cyclists seen in the first half hour.
Of note is the count at Glendale for the first time, a 1 hour count from 7:30 to 8:30. Fourteen cyclists were seen, of whom 10 used the Glendale-Wallsend track. In the same hour 87 people travelled the Fernleigh track. Glendale –Wallsend is not highly used, and many people do not know it is there. Last October we counted the north end and saw 9 cyclists in 2 hours.
We counted two locations on Hunter St, in view of the proposed cycle lanes. At Wheeler Place 71 people made some of their journey on Hunter St, and at Bank Corner 67.
