Bikescount report, Sunday 6th May 2012, 8am to 10 am
BikesCount report for Sunday 6th May 2012
Twenty one spotters counted cyclists for 2 hours from 8am till 10am, on a bright but cold morning. Total cyclists 1978 , of whom 25.6% were female. This is a much higher proportion of women and girls than on a Tuesday in October, but is this because women don’t commute, or don’t ride in the rain? The Super Tuesday count in March did not record gender.
| Location | Sunday May 2012 | Tues October 2011 rain | Tues March 2011 | May12/ March11 ratio |
| Route 6 | ||||
| Honeysuckle Dve, west end | 175 | 152 | 195 | 0.90 |
| Route 6, Hannel St | 137 | 90 | 109 | 1.26 |
| Route 6, TAFE | 113 | 81 | 110 | 1.03 |
| Route 6, Wartah Stn | 46 | 39 | 68 | 0.68 |
| Route 6, Maud St | – | 39 | 47 | |
| Moore St near Regal cinema | – | 17 | 47 | |
| East west | ||||
| Jesmond Park/JHH | – | 50 | ||
| Howe St-Croudace Rd | 32 | |||
| Turton Rd/ Sports centre | 66 | |||
| Showground, Markets. | 82 | |||
| Beaumont St/ Donald St | 86 | 79 | 105 | 0.82 |
| King St /Markettown | 72 | 61 | ||
| Civic Park corner | 91 | 57 | 96 | 0.95 |
| Coastal Cycleway | ||||
| Fernleigh /Kalaroo Rd | 198 | 94 | ||
| Fernleigh Track/Dibbs St | 224 | 125 | 159 | 1.41 |
| Glebe Rd/ Teralba Rd | 114 | 92 | 108 | 1.06 |
| Parkway / Union St | 58 | 59 | 95 | 0.61 |
| Stockton Wharf | – | 21 | ||
| Mackie Ave/St James Rd | 68 | 78 | 93 | 0.73 |
| Dixon Park/ bathers way | 23 | |||
| North South / Kotara | 28 | 27 | 50 | 0.56 |
| Glebe Rd/ Gordon Ave | – | 50 | 40 | |
| Industrial Dve/Tourle St | – | 23 | 26 | |
| Industrial Dve, William St | 68 | |||
| Queens wharf | 148 | |||
| Booragul/ 5 Islands | – | 28 | ||
| Glenrock/ Gunclub Rd | 100 | |||
| Nobbys Breakwater | 72 |
Total for comparison, same sites 1140 vs 1188 = 0.96 ie overall there were less cyclists on a Sunday than a Tuesday. This is because on Sunday there are more on the Fernleigh Track and less everywhere else.
